| 1056 AZ · Unit 34B · GENERAL DEER | 1056 ID · Unit 70 · Any Weapon | 1056 WA · Unit 516 · Modern | 1541 WA · Unit 516 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–43% (2023–2025) | 57–65% (2023–2025) | ||
| Males / 100 females | 40 (34B, 2025) | |||
| Hunters afield | 18 (2025) | 137 (2025) | ||
| Public land | 73% | 38% | 93% | 93% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-10-31 | 2026-11-02 to 2026-11-18 | 2026-10-17 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.