| 1055 AZ · Unit 34B · GENERAL DEER | 1055 ID · Unit 70 · Any Weapon | 1055 WA · Unit 513 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–47% (2023–2025) | 80–100% (2023–2025) | ||
| Males / 100 females | 40 (34B, 2025) | |||
| Hunters afield | 19 (2025) | 3 (2025) | ||
| Public land | 73% | 38% | 93% | 42% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-11-30 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.