| 1054 AZ · Unit 33 · GENERAL DEER | 1054 ID · Unit 69 · Any Weapon | 1054 WA · Unit 510 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–38% (2023–2025) | 24–65% (2023–2025) | ||
| Males / 100 females | 11 (33, 2025) | |||
| Hunters afield | 169 (2025) | 9 (2025) | ||
| Public land | 82% | 23% | 33% | 42% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-11-30 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.