| 1053 AZ · Unit 32 · GENERAL DEER | 1053 ID · Unit 67 · Any Weapon | 1053 WA · Unit 506 · Modern | 1168 AZ · Unit 32 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–50% (2023–2025) | 50–85% (2023–2025) | 57–72% (2023–2025) | |
| Males / 100 females | 39 (31/32, 2025) | 39 (31/32, 2025) | ||
| Hunters afield | 136 (2025) | 40 (2025) | 173 (2025) | |
| Public land | 74% | 84% | 11% | 74% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-11-30 | 2026-11-02 to 2026-11-18 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.