| 1052 AZ · Unit 32 · GENERAL DEER | 1052 ID · Unit 66A · Any Weapon | 1052 WA · Unit 505 · Modern | 1168 AZ · Unit 32 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–54% (2023–2025) | 0–60% (2023–2025) | 57–72% (2023–2025) | |
| Males / 100 females | 39 (31/32, 2025) | 34 (Diamond Creek, 2023) | 39 (31/32, 2025) | |
| Hunters afield | 151 (2025) | 5 (2025) | 173 (2025) | |
| Public land | 74% | 68% | 4% | 74% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-11-30 | 2026-11-02 to 2026-11-18 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.