| 1051 AZ · Unit 31 · GENERAL DEER | 1051 ID · Unit 66 · Any Weapon | 1051 OK · Wichita Mountains WR (walk-in only) · Gun | 1051 WA · Unit 501 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–64% (2023–2025) | 44–63% (2023–2025) | ||
| Males / 100 females | 39 (31, 2025) | |||
| Hunters afield | 38 (2025) | 10 (2025) | ||
| Public land | 91% | 21% | ||
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-11-30 | 2026-01-12 to 2026-01-16 | 2026-11-02 to 2026-11-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.