| 1050 AZ · Unit 31 · GENERAL DEER | 1050 ID · Unit 62 · Any Weapon | 1050 OK · Wichita Mountains WR (walk-in only) · Gun | 1050 WA · Unit 485 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–30% (2023–2025) | 80–93% (2023–2025) | ||
| Males / 100 females | 39 (31, 2025) | |||
| Hunters afield | 44 (2025) | 20 (2025) | ||
| Public land | 25% | 30% | ||
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-11-30 | 2026-01-12 to 2026-01-16 | 2025-11-01 to 2025-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.