| 1049 AZ · Unit 30B · GENERAL DEER | 1049 ID · Unit 60-1 · Any Weapon | 1049 WA · Unit 460 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–30% (2023–2025) | 92–98% (2023–2025) | ||
| Males / 100 females | 14 (30B, 2025) | |||
| Hunters afield | 270 (2025) | 40 (2025) | ||
| Public land | 52% | 60% | 42% | |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-11-30 | 2026-11-01 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.