| 1048 AZ · Unit 30B · GENERAL DEER | 1048 ID · Unit 58 · Any Weapon | 1048 WA · Unit 448 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–37% (2023–2025) | 75–100% (2023–2025) | ||
| Males / 100 females | 14 (30B, 2025) | 26 (Beaverhead, 2009) | ||
| Hunters afield | 262 (2025) | 8 (2025) | ||
| Public land | 52% | 97% | 82% | 42% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-11-30 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.