| 1047 AZ · Unit 30A · GENERAL DEER | 1047 ID · Unit 57 · Any Weapon | 1047 WA · Unit 437 · Modern | 1165 AZ · Unit 30A · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–42% (2023–2025) | 90–100% (2023–2025) | 65–78% (2023–2025) | |
| Males / 100 females | 19 (30A, 2025) | 19 (30A, 2025) | ||
| Hunters afield | 131 (2025) | 10 (2025) | 47 (2025) | |
| Public land | 49% | 67% | 60% | 49% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-11-15 to 2026-11-30 | 2026-11-02 to 2026-11-13 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.