| 1046 AZ · Unit 30A · GENERAL DEER | 1046 ID · Unit 57 · Any Weapon | 1046 WA · Unit 426 · Special Permit | 1165 AZ · Unit 30A · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–47% (2023–2025) | 66–71% (2023–2025) | 65–78% (2023–2025) | |
| Males / 100 females | 19 (30A, 2025) | 19 (30A, 2025) | ||
| Hunters afield | 142 (2025) | 48 (2025) | 47 (2025) | |
| Public land | 49% | 67% | 100% | 49% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-05 to 2026-10-31 | 2025-11-01 to 2025-11-12 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.