| 1045 AZ · Unit 29 · GENERAL DEER | 1045 ID · Unit 55 · Any Weapon | 1045 WA · Unit 418 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–56% (2023–2025) | 51–71% (2023–2025) | ||
| Males / 100 females | 43 (29, 2025) | |||
| Hunters afield | 32 (2025) | 301 (2025) | ||
| Public land | 68% | 52% | 70% | |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-05 to 2026-10-31 | 2026-11-02 to 2026-11-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.