| 1044 AZ · Unit 29 · GENERAL DEER | 1044 ID · Unit 55 · Any Weapon | 1044 WA · Unit 388 · Modern | 1045 AZ · Unit 29 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–54% (2023–2025) | 66–100% (2023–2025) | 25–56% (2023–2025) | |
| Males / 100 females | 43 (29, 2025) | 43 (29, 2025) | ||
| Hunters afield | 39 (2025) | 25 (2025) | 32 (2025) | |
| Public land | 68% | 52% | 10% | 68% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-08-15 to 2026-09-24 | 2026-11-09 to 2026-11-24 | 2026-11-13 to 2026-11-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.