| 1043 AZ · Unit 28 · GENERAL DEER | 1043 ID · Unit 54 · Any Weapon | 1043 WA · Unit 368 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–54% (2023–2025) | 89–95% (2023–2025) | ||
| Males / 100 females | 33 (28, 2025) | |||
| Hunters afield | 181 (2025) | 20 (2025) | ||
| Public land | 86% | 59% | 38% | |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-11-15 to 2026-11-30 | 2026-11-09 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.