| 1042 AZ · Unit 28 · GENERAL DEER | 1042 ID · Unit 54 · Any Weapon | 1042 WA · Unit 360 · Modern | 1043 AZ · Unit 28 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–78% (2023–2025) | 51–65% (2023–2025) | 22–54% (2023–2025) | |
| Males / 100 females | 33 (28, 2025) | 33 (28, 2025) | ||
| Hunters afield | 197 (2025) | 284 (2025) | 181 (2025) | |
| Public land | 86% | 59% | 97% | 86% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-05 to 2026-10-31 | 2026-11-09 to 2026-11-15 | 2026-11-13 to 2026-11-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.