| 1041 AZ · Unit 27 · GENERAL DEER | 1041 ID · Unit 52 · Any Weapon | 1041 OK · Wichita Mountains WR (walk-in only) · Gun | 1041 WA · Unit 336 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 58–67% (2023–2025) | 51–70% (2023–2025) | ||
| Males / 100 females | 28 (27, 2025) | 36 (Smoky-Bennett, 2015) | ||
| Hunters afield | 429 (2025) | 74 (2025) | ||
| Public land | 94% | 68% | 71% | |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-05 to 2026-10-31 | 2026-01-05 to 2026-01-09 | 2026-11-09 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.