| 1040 AZ · Unit 24B · GENERAL DEER | 1040 CA · Hunt 1040 | 1040 ID · Unit 50 · Any Weapon | 1040 OK · Wichita Mountains WR (walk-in only) · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–52% (2023–2025) | 44–90% (2023–2025) | ||
| Males / 100 females | 25 (24B, 2025) | |||
| Hunters afield | 164 (2025) | 10 (2025) | ||
| Public land | 95% | 83% | ||
| Season dates | 2026-11-13 to 2026-11-22 | 2026-10-10 to 2026-11-30 | 2026-01-05 to 2026-01-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.