| 1038 AZ · Unit 23 · GENERAL DEER | 1038 ID · Unit 48 · Any Weapon | 1038 WA · Unit 328 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–78% (2023–2025) | 32–62% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 17 (23, 2025) | 36 (Smoky-Bennett, 2015) | 20 (01, 2025) | |
| Hunters afield | 274 (2025) | 8 (2025) | 282 (2025) | |
| Public land | 98% | 84% | 72% | 91% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-11-10 to 2026-11-24 | 2026-11-09 to 2026-11-15 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.