| 1037 AZ · Unit 22 · GENERAL DEER | 1037 ID · Unit 46 · Any Weapon | 1037 WA · Unit 290 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–29% (2023–2025) | 67–89% (2023–2025) | ||
| Males / 100 females | 22 (22, 2025) | |||
| Hunters afield | 292 (2025) | 9 (2025) | ||
| Public land | 96% | 83% | 18% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-15 to 2026-11-30 | 2026-10-31 to 2026-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.