| 1036 AZ · Unit 22 · GENERAL DEER | 1036 ID · Unit 47 · Any Weapon | 1036 WA · Unit 290 · Modern | 1037 AZ · Unit 22 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–90% (2023–2025) | 35–86% (2023–2025) | 15–29% (2023–2025) | |
| Males / 100 females | 22 (22, 2025) | 22 (22, 2025) | ||
| Hunters afield | 10 (2025) | 45 (2025) | 292 (2025) | |
| Public land | 96% | 74% | 18% | 96% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-05 to 2026-10-31 | 2026-10-17 to 2026-10-27 | 2026-12-11 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.