| 1035 AZ · Unit 21 · GENERAL DEER | 1035 ID · Unit 45 · Any Weapon | 1035 WA · Unit 251 · Modern | 1079 AZ · Unit 21 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–44% (2023–2025) | 60–86% (2023–2025) | 21–37% (2023–2025) | |
| Males / 100 females | 23 (21, 2025) | 36 (Smoky-Bennett, 2015) | 23 (21, 2025) | |
| Hunters afield | 190 (2025) | 71 (2025) | 195 (2025) | |
| Public land | 89% | 64% | 57% | 89% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-15 to 2026-10-31 | 2026-11-01 to 2026-11-20 | 2026-10-23 to 2026-10-29 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.