| 1034 AZ · Unit 20C · GENERAL DEER | 1034 ID · Unit 44 · Any Weapon | 1034 WA · Unit 250 · Modern | 1171 AZ · Unit 35A · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–41% (2023–2025) | 72–74% (2023–2025) | 44–66% (2023–2025) | |
| Males / 100 females | 23 (20C, 2024) | 36 (Smoky-Bennett, 2015) | 50 (35A, 2025) | |
| Hunters afield | 104 (2025) | 205 (2025) | 71 (2025) | |
| Public land | 78% | 51% | 65% | 65% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-09-15 to 2026-10-31 | 2026-11-01 to 2026-11-20 | 2026-10-09 to 2026-10-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.