| 1033 AZ · Unit 20C · GENERAL DEER | 1033 ID · Unit 42 · Any Weapon | 1033 WA · Unit 247 · Modern | 1158 AZ · Unit 20C · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–43% (2023–2025) | 52–63% (2023–2025) | 55–63% (2023–2025) | |
| Males / 100 females | 23 (20C, 2024) | 23 (20C, 2024) | ||
| Hunters afield | 104 (2025) | 46 (2025) | 38 (2025) | |
| Public land | 78% | 96% | 75% | 78% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-11-01 to 2026-11-24 | 2026-11-01 to 2026-11-20 | 2026-10-02 to 2026-10-11 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.