| 1032 AZ · Unit 20B · GENERAL DEER | 1032 ID · Unit 41 · Any Weapon | 1032 WA · Unit 246 · Modern | 1157 AZ · Unit 20B · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12–28% (2023–2025) | 61–67% (2023–2025) | 49–68% (2023–2025) | |
| Males / 100 females | 30 (20B, 2024) | 30 (20B, 2024) | ||
| Hunters afield | 180 (2025) | 73 (2025) | 127 (2025) | |
| Public land | 88% | 80% | 99% | 88% |
| Season dates | 2026-11-06 to 2026-11-12 | 2026-11-01 to 2026-11-24 | 2026-11-01 to 2026-11-20 | 2026-10-09 to 2026-10-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.