| 1031 AZ · Unit 20A · GENERAL DEER | 1031 ID · Unit 40 · Any Weapon | 1031 OK · Wichita Mountains WR (walk-in only) · Gun | 1031 WA · Unit 245 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39–83% (2023–2025) | 79–81% (2023–2025) | ||
| Males / 100 females | 19 (20A, 2025) | |||
| Hunters afield | 512 (2025) | 196 (2025) | ||
| Public land | 82% | 76% | 89% | |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-11-01 to 2026-11-24 | 2025-12-15 to 2025-12-19 | 2026-11-01 to 2026-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.