| 1030 AZ · Unit 19B · GENERAL DEER | 1030 CA · Hunt 1030 | 1030 ID · Unit 39 · Any Weapon | 1030 OK · Wichita Mountains WR (walk-in only) · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–44% (2023–2025) | 33–43% (2023–2025) | ||
| Males / 100 females | 71 (19B, 2025) | 24 (Boise River, 2021) | ||
| Hunters afield | 155 (2025) | 167 (2025) | ||
| Public land | 38% | 77% | ||
| Season dates | 2026-12-11 to 2026-12-31 | 2026-08-15 to 2026-09-30 | 2025-12-15 to 2025-12-19 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.