| 1029 AZ · Unit 19B · GENERAL DEER | 1029 ID · Unit 38-2 · Short-Range Weapons | 1029 WA · Unit 242 · Modern | 1615 WA · Unit 242 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–44% (2023–2025) | 19–54% (2023–2025) | ||
| Males / 100 females | 71 (19B, 2025) | |||
| Hunters afield | 436 (2025) | 19 (2025) | ||
| Public land | 38% | 87% | 87% | |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.