| 1028 AZ · Unit 19A · GENERAL DEER | 1028 ID · Unit 38 · Short-Range Weapons | 1028 WA · Unit 233 · Modern | 1141 AZ · Unit 36A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–47% (2023–2025) | 0–60% (2023–2025) | 20–40% (2023–2025) | |
| Males / 100 females | 26 (19A, 2025) | 11 (36A, 2023) | ||
| Hunters afield | 191 (2025) | 4 (2025) | 307 (2025) | |
| Public land | 69% | 39% | 45% | 65% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-20 | 2026-11-06 to 2026-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.