| 1027 AZ · Unit 18B · GENERAL DEER | 1027 ID · Unit 36B · Any Weapon | 1027 WA · Unit 231 · Modern | 1712 WA · Unit 231 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–44% (2023–2025) | 40–50% (2023–2025) | ||
| Males / 100 females | 78 (18B, 2025) | 21 (Salmon, 2023) | ||
| Hunters afield | 283 (2025) | 5 (2025) | ||
| Public land | 60% | 93% | 89% | 89% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-30 | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.