| 1026 AZ · Unit 18A · GENERAL DEER | 1026 ID · Unit 36A · Any Weapon | 1026 WA · Unit 224 · Modern | 1711 WA · Unit 224 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–43% (2023–2025) | 80–100% (2023–2025) | ||
| Males / 100 females | 44 (18A, 2025) | |||
| Hunters afield | 254 (2025) | 5 (2025) | ||
| Public land | 52% | 97% | 89% | 89% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-30 | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.