| 1026 AZ · Unit 18A · GENERAL DEER | 1026 ID · Unit 36A · Any Weapon | 1026 WA · Unit 224 · Modern | 1208 AZ · Unit 27 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–43% (2023–2025) | 80–100% (2023–2025) | 57% (2025) | |
| Males / 100 females | 44 (18A, 2025) | 28 (27, 2025) | ||
| Hunters afield | 254 (2025) | 5 (2025) | 23 (2025) | |
| Public land | 52% | 97% | 89% | 94% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-30 | 2026-11-01 to 2026-11-20 | 2026-08-21 to 2026-09-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.