| 1025 AZ · Unit 17B · GENERAL DEER | 1025 ID · Unit 36 · Any Weapon | 1025 WA · Unit 218 · Modern | 1165 AZ · Unit 30A · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–42% (2023–2025) | 60–80% (2023–2025) | 65–78% (2023–2025) | |
| Males / 100 females | 59 (17B, 2025) | 11 (Sawtooth, 2023) | 19 (30A, 2025) | |
| Hunters afield | 86 (2025) | 5 (2025) | 47 (2025) | |
| Public land | 82% | 96% | 95% | 49% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-09-01 to 2026-11-30 | 2026-11-01 to 2026-11-20 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.