| 1024 AZ · Unit 17A · GENERAL DEER | 1024 ID · Unit 32A · Any Weapon | 1024 WA · Unit 215 · Modern | 1207 AZ · Unit 17A · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–57% (2023–2025) | 66–79% (2023–2025) | 28–37% (2021–2025) | |
| Males / 100 females | 22 (17A, 2025) | 23 (Weiser River, 2019) | 22 (17A, 2025) | |
| Hunters afield | 191 (2025) | 28 (2025) | 239 (2025) | |
| Public land | 73% | 71% | 73% | 73% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-20 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.