| 1023 AZ · Unit 16A · GENERAL DEER | 1023 ID · Unit 32 · Any Weapon | 1023 WA · Unit 204 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 55–69% (2023–2025) | 77–100% (2023–2025) | ||
| Males / 100 females | 19 (16A, 2025) | 23 (Weiser River, 2019) | ||
| Hunters afield | 53 (2025) | 39 (2025) | ||
| Public land | 81% | 29% | 48% | |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.