| 1022 AZ · Unit 13B · GENERAL DEER | 1022 ID · Unit 31 · Any Weapon | 1022 WA · Unit 186 · Modern | 1206 AZ · Unit 13B · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 79–91% (2023–2025) | 43–69% (2023–2025) | 34–50% (2021–2025) | |
| Males / 100 females | 42 (13B, 2025) | 64 (Brownlee, 2019) | 42 (13B, 2025) | |
| Hunters afield | 34 (2025) | 29 (2025) | 44 (2025) | |
| Public land | 98% | 49% | 57% | 98% |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-10-10 to 2026-11-24 | 2026-11-20 to 2026-11-24 | 2026-08-21 to 2026-09-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.