| 1021 AZ · Unit 13A · GENERAL DEER | 1021 ID · Unit 30A · Any Weapon | 1021 OK · Wichita Mountains WR · Gun | 1021 WA · Unit 1009 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 79–93% (2023–2025) | 21–58% (2023–2025) | ||
| Males / 100 females | 37 (13A, 2025) | 26 (Beaverhead, 2009) | ||
| Hunters afield | 43 (2025) | 26 (2025) | ||
| Public land | 85% | 88% | 100% | |
| Season dates | 2026-11-13 to 2026-11-22 | 2026-10-10 to 2026-10-31 | 2025-12-02 to 2025-12-04 | 2026-11-09 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.