| 1020 AZ · Unit 12B · GENERAL DEER | 1020 CA · Hunt 1020 | 1020 ID · Unit 30 · Any Weapon | 1020 OK · Wichita Mountains WR · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 62–76% (2023–2025) | 80% (2023–2025) | ||
| Males / 100 females | 35 (12B, 2025) | 26 (Beaverhead, 2009) | ||
| Hunters afield | 87 (2025) | 5 (2025) | ||
| Public land | 96% | 80% | ||
| Season dates | 2026-11-20 to 2026-11-29 | 2026-10-10 to 2026-11-30 | 2025-12-02 to 2025-12-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.