| 1019 AZ · Unit 12B · GENERAL DEER | 1019 ID · Unit 28 · Any Weapon | 1019 WA · Unit 166 · Modern | 1162 AZ · Unit 27 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53–100% (2023–2025) | 60–100% (2023–2025) | 38–83% (2023–2025) | |
| Males / 100 females | 35 (12B, 2025) | 28 (27, 2025) | ||
| Hunters afield | 13 (2025) | 5 (2025) | 21 (2025) | |
| Public land | 96% | 96% | 96% | 94% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-30 | 2026-11-20 to 2026-11-24 | 2026-10-09 to 2026-10-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.