| 1018 AZ · Unit 12B · GENERAL DEER | 1018 ID · Unit 27 · Any Weapon | 1018 WA · Unit 162 · Modern | 1161 AZ · Unit 23 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70–100% (2023–2025) | 63–68% (2023–2025) | 54–94% (2023–2025) | |
| Males / 100 females | 35 (12B, 2025) | 17 (23, 2025) | ||
| Hunters afield | 12 (2025) | 372 (2025) | 89 (2025) | |
| Public land | 96% | 100% | 26% | 98% |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-11-01 to 2026-11-18 | 2026-11-20 to 2026-11-24 | 2026-10-09 to 2026-10-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.