| 1017 AZ · Unit 12B · GENERAL DEER | 1017 ID · Unit 26 · Any Weapon | 1017 WA · Unit 142 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44–91% (2023–2025) | 44–53% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 35 (12B, 2025) | 20 (01, 2025) | ||
| Hunters afield | 62 (2025) | 80 (2025) | 282 (2025) | |
| Public land | 96% | 100% | 4% | 91% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-11-01 to 2026-11-18 | 2026-11-01 to 2026-11-24 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.