| 1016 AZ · Unit 12A · GENERAL DEER | 1016 ID · Unit 25 · Any Weapon | 1016 WA · Unit 139 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 78–85% (2023–2025) | 80–100% (2023–2025) | ||
| Males / 100 females | 42 (12A, 2025) | |||
| Hunters afield | 286 (2025) | 10 (2025) | ||
| Public land | 100% | 99% | 3% | |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.