| 1016 AZ · Unit 12A · GENERAL DEER | 1016 ID · Unit 25 · Any Weapon | 1016 WA · Unit 139 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 78–85% (2023–2025) | 80–100% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 42 (12A, 2025) | 20 (01, 2025) | ||
| Hunters afield | 286 (2025) | 10 (2025) | 282 (2025) | |
| Public land | 100% | 99% | 3% | 91% |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-24 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.