| 1015 AZ · Unit 12A · GENERAL DEER | 1015 ID · Unit 23 · Any Weapon | 1015 WA · Unit 136 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 78–91% (2023–2025) | 17–51% (2023–2025) | ||
| Males / 100 females | 42 (12A, 2025) | 30 (McCall, 2022) | ||
| Hunters afield | 11 (2025) | 23 (2025) | ||
| Public land | 100% | 75% | 11% | |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.