| 1014 AZ · Unit 12A · GENERAL DEER | 1014 ID · Unit 22 · Any Weapon | 1014 WA · Unit 133 · Modern | 1179 AZ · Unit 12A · CHAMP (GENERAL) DEER (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–79% (2023–2025) | 84–87% (2023–2025) | 33–75% (2023–2025) | |
| Males / 100 females | 42 (12A, 2025) | 23 (Weiser River, 2019) | 42 (12A, 2025) | |
| Hunters afield | 33 (2025) | 58 (2025) | 8 (2025) | |
| Public land | 100% | 74% | 6% | 100% |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-11-01 to 2026-11-24 | 2026-11-01 to 2026-11-24 | 2026-09-18 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.