| 1014 AZ · Unit 12A · GENERAL DEER | 1014 ID · Unit 22 · Any Weapon | 1014 WA · Unit 133 · Modern | 1159 AZ · Unit 21 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–79% (2023–2025) | 84–87% (2023–2025) | 42–67% (2023–2025) | |
| Males / 100 females | 42 (12A, 2025) | 23 (Weiser River, 2019) | 23 (21, 2025) | |
| Hunters afield | 33 (2025) | 58 (2025) | 130 (2025) | |
| Public land | 100% | 74% | 6% | 89% |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-11-01 to 2026-11-24 | 2026-11-01 to 2026-11-24 | 2026-10-02 to 2026-10-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.