| 1013 AZ · Unit 12A · GENERAL DEER | 1013 ID · Unit 21 · Any Weapon | 1013 WA · Unit 130 · Modern | 1014 AZ · Unit 12A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–100% (2023–2025) | 76–100% (2023–2025) | 48–79% (2023–2025) | |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | ||
| Hunters afield | 324 (2025) | 5 (2025) | 33 (2025) | |
| Public land | 100% | 99% | 8% | 100% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-30 | 2026-11-01 to 2026-11-24 | 2026-11-20 to 2026-11-29 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.