| 1011 AZ · Unit 8 · GENERAL DEER | 1011 ID · Unit 19A · Any Weapon | 1011 WA · Unit 124 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–52% (2023–2025) | 21–80% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 32 (08, 2025) | 30 (McCall, 2022) | 20 (01, 2025) | |
| Hunters afield | 10 (2025) | 282 (2025) | ||
| Public land | 95% | 99% | 7% | 91% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-11-24 | 2026-11-01 to 2026-11-24 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.