| 1010 AZ · Unit 7 · GENERAL DEER | 1010 CA · Hunt 1010 | 1010 ID · Unit 18 · Any Weapon | 1010 WA · Unit 121 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37.6–86% (2023–2025) | 54–80% (2023–2025) | ||
| Males / 100 females | 48 (07, 2025) | 31 (Hells Canyon, 2019) | ||
| Hunters afield | 7 (2025) | 24 (2025) | ||
| Public land | 79% | 15% | ||
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-10 to 2026-11-30 | 2026-11-03 to 2026-11-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.