| 1008 AZ · Unit 6B · GENERAL DEER | 1008 ID · Unit 14 · Any Weapon | 1008 WA · Unit 117 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41–100% (2023–2025) | 37–58% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | 20 (01, 2025) | ||
| Hunters afield | 365 (2025) | 145 (2025) | 282 (2025) | |
| Public land | 96% | 66% | 42% | 91% |
| Season dates | 2026-11-06 to 2026-11-12 | 2026-11-01 to 2026-11-20 | 2026-11-03 to 2026-11-24 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.