| 1007 AZ · Unit 6A · GENERAL DEER | 1007 ID · Unit 14 · Any Weapon | 1007 WA · Unit 117 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–70.6% (2023–2025) | 34–49% (2023–2025) | ||
| Males / 100 females | 21 (06A, 2025) | |||
| Hunters afield | 841 (2025) | 165 (2025) | ||
| Public land | 94% | 66% | 42% | 42% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-10-31 | 2026-11-20 to 2026-11-24 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.